<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strongerhead</title>
	<atom:link href="http://strongerhead.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://strongerhead.com</link>
	<description>Stronger head</description>
	<lastBuildDate>Sun, 20 May 2012 14:24:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Appetite Suppression For A Healthier You</title>
		<link>http://strongerhead.com/appetite-suppression-for-a-healthier-you/</link>
		<comments>http://strongerhead.com/appetite-suppression-for-a-healthier-you/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:24:47 +0000</pubDate>
		<dc:creator>sprinkleshiney61</dc:creator>
				<category><![CDATA[home]]></category>
		<category><![CDATA[appesat]]></category>
		<category><![CDATA[appetite]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://strongerhead.com/?p=1459</guid>
		<description><![CDATA[After latest press protection of alginates, a seaweed extract that has been shown to limit extra fat absorption by up to 75%, there has been renewed interest in the diet regime tablet Appesat. Appesat is a fiber-based, natural solution that can aid increase your bodyweight reduction and improve your health. We thrive for some thing [...]]]></description>
			<content:encoded><![CDATA[<p>After latest press protection of alginates, a seaweed extract that has been shown to limit extra fat absorption by up to 75%, there has been renewed interest in the diet regime tablet Appesat. Appesat is a fiber-based, natural solution that can aid increase your bodyweight reduction and improve your health. We thrive for some thing that we do not have.</p>
<p>There are no evidences that prove that Appesat is unsafe however, in the commencing of this regime, you require to consider big dosages which raises specified issues with regards to the product. The buyer is essential to just take 9 capsules three instances a day which is likely to result in the improve of drinking water usage of the person. When you get in huge amounts of amount of water daily, you will come to feel entire as a result making men and women ponder no matter whether the feeling of fullness of the man or woman is introduced about by Appesat or boost in h2o usage as you consider the capsules. </p>
<p>However, Appesat also has its drawbacks. A Single of which is the truth that consuming fibers helps a particular person suppress his or her hunger however, the <a href="http://www.appetitesuppresser.co.uk/">info</a> regardless of whether the merchandise consists of fibers is inadequate. It is similarly a bit expensive compared with other similar products. You can also get the very same benefits when you get fruits substantial in fiber this sort of as fruit, vegetables, nuts, and whole-grains.</p>
<p>As any individual who has tried to eliminate bodyweight knows, the enemy of a diet plan is snacking as you can eat a huge proportion of your every day calorie allowance with out noticing on higher calorie drinks and snacks. This indicates Appesat is an ideal accompaniment to a wholesome consuming prepare if you want added support to remain on track.</p>
<p>In clinical trials, the typical excess weight reduction was 1 1/2 stone more than a 12 week period, so it has been confirmed to work.</p>
<p>So considerably for the easy aspect but do this solution actually works? If you think in items known as feedbacks, evaluations and testimonials, you genuinely require to check out this one particular out. The final results are astonishing, as is the growing range of buyers viewing positive results. With each passing day, there are so numerous results stories pouring on web about Appesat. Now its yours to be heard by others.</p>
<p>Appesat triggers the part of your brain, which controls the appetite and sends an illusion that you have eaten a lot by stretching your stomach&#8217;s walls. This will guarantee that you try to eat only that considerably quantity of foods that is necessary by your body to provide the needed nutrition. Other than that, you will only be amassing body fat in your body. So, you will try to eat only as significantly as you need.</p>
]]></content:encoded>
			<wfw:commentRss>http://strongerhead.com/appetite-suppression-for-a-healthier-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career Development trip to CIMB with Jason Tan Strongerhead</title>
		<link>http://strongerhead.com/career-development-outfield-trip/</link>
		<comments>http://strongerhead.com/career-development-outfield-trip/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:49:38 +0000</pubDate>
		<dc:creator>Strongerhead</dc:creator>
				<category><![CDATA[After 30]]></category>
		<category><![CDATA[Career development with Jason Tan Strongerhead]]></category>
		<category><![CDATA[Curtin Advertising classes at CIMB]]></category>
		<category><![CDATA[job seekers tips]]></category>
		<category><![CDATA[Tips for job hunters]]></category>
		<category><![CDATA[Tips on resume writing]]></category>

		<guid isPermaLink="false">http://strongerhead.com/?p=1441</guid>
		<description><![CDATA[This is one of the best outfield trips we have had. I’m really proud to have this ‘reunion’ session with two of my ex-students from Curtin Advertising, Estar Rino D&#8217;Hasyah (currently marketing and corporate communications champion for CIMB bank), and Deanson Lee (our fresh Curtin graduate who has just join Mindshare’s digital team). I’m elated [...]]]></description>
			<content:encoded><![CDATA[<p>This is one of the best outfield trips we have had. I’m really proud to have this ‘reunion’ session with two of my ex-students from Curtin Advertising, Estar Rino D&#8217;Hasyah (currently marketing and corporate communications champion for CIMB bank), and Deanson Lee (our fresh Curtin graduate who has just join Mindshare’s digital team). I’m elated to learn how well they are doing for their career. </p>
<p>Estar is one of those students who is good at leaving you with the ‘forget me not’ impression. A really bright student who knows exactly how to make things happen and get things done. This talent of his can be evident in the way he does projects and presentations. Check out the Estar below when he was still an undergrad at Curtin.</p>
<p><a href="http://strongerhead.com/wp-content/uploads/2012/05/Estar-session-with-Jason-Strongerhead.jpg"><img src="http://strongerhead.com/wp-content/uploads/2012/05/Estar-session-with-Jason-Strongerhead-300x219.jpg" alt="" title="Estar session with Jason Strongerhead" width="300" height="219" class="aligncenter size-medium wp-image-1454" /></a></p>
<p>Deanson Lee has been mentioned quite a number of times on strongerhead.com. He has been through a few modules with me, and I can see his growth and development since year 1 in terms of his strategic thinking and maturity of his mindset towards his career establishment. I’m really happy that he managed to land himself with a big corporation in just within 4 months since from his graduation. </p>
<p>For those who didn’t get a chance to meet them in person, I would like to share some of the key take outs from the sessions. </p>
<p><strong>Have a goal</strong><br />
Your target might change, your goals might evolve, but it can only do so if you have one to begin with. It is important to have a goal because it acts as your compass that gives you direction when you are lost. Without it, you might not know what to do next. </p>
<p>For instance, Estar wanted to work as a creative since the age of 17. He ended up being a suit for 2 years instead. On his 3rd year, he got an offer which he couldn’t resist at CIMB. And that is the place where he got to see his real calling. However, if he had not had a goal initially, he would not have discovered where his real strength lies and what should be his next career move. </p>
<p>Deanson wanted to be part of an advertising agency, but ended up in a media agency, Mindshare, where he discovered his passion for digital strategies. </p>
<p>Yes, you may not end up with where you wanna go, but it gets you started. </p>
<p><strong>Resume writing</strong></p>
<p><em>Keep it short</em><br />
Keep your resume really short and snappy. You only have 30 seconds – maximum 2 minutes to impress via your resume. Keep it within one page if possible. In any case, most people will only glance through the first page. </p>
<p><em>Writing style</em><br />
Stay concise and be consistent. Mosquitoes can kill. For instance, “realize VS realise”, did you realize the use of both American and British spelling within the same write up. Such inconsistency can cause you your chances to be interviewed. </p>
<p><strong>Pay negotiation</strong><br />
Get an auditor to show you the way on how to negotiate for a better pay. </p>
<p><strong>Never think about the money in the beginning</strong><br />
According to Estar, it is so easy to get headhunted when you are really good at doing what you do. Just focus on being good at what you do, instead of worrying about life without a job, you be enjoying life with exponential discretionary income you can have to spend. </p>
<p>He took an internship role for $400 per month to start his career going. Yijun, one of the students who attended this session, asked if he was given a choice to kick start his career again, how would he have done it differently. He said, he would have done it in the exact same fashion. Without that internship role, he would not have gotten to where he is today. Look at the bigger picture. Where the experience, the skills and the learning will take you in the future. That’s the place where they will show you the money. Not now. Not at your present situation where you do not have anything to prove your worth yet. </p>

<a href='http://strongerhead.com/career-development-outfield-trip/jason-tan-strongerhead-advertising-outfield-trip-to-cimb-bank/' title='Jason Tan Strongerhead Advertising outfield trip to CIMB bank'><img width="150" height="150" src="http://strongerhead.com/wp-content/uploads/2012/05/Jason-Tan-Strongerhead-Advertising-outfield-trip-to-CIMB-bank-150x150.jpg" class="attachment-thumbnail" alt="Jason Tan Strongerhead Advertising outfield trip to CIMB bank" title="Jason Tan Strongerhead Advertising outfield trip to CIMB bank" /></a>
<a href='http://strongerhead.com/career-development-outfield-trip/sam_0396/' title='SAM_0396'><img width="150" height="150" src="http://strongerhead.com/wp-content/uploads/2012/05/SAM_0396-150x150.jpg" class="attachment-thumbnail" alt="SAM_0396" title="SAM_0396" /></a>
<a href='http://strongerhead.com/career-development-outfield-trip/sam_0397/' title='SAM_0397'><img width="150" height="150" src="http://strongerhead.com/wp-content/uploads/2012/05/SAM_0397-150x150.jpg" class="attachment-thumbnail" alt="SAM_0397" title="SAM_0397" /></a>
<a href='http://strongerhead.com/career-development-outfield-trip/sam_0398/' title='SAM_0398'><img width="150" height="150" src="http://strongerhead.com/wp-content/uploads/2012/05/SAM_0398-150x150.jpg" class="attachment-thumbnail" alt="SAM_0398" title="SAM_0398" /></a>
<a href='http://strongerhead.com/career-development-outfield-trip/sam_0399/' title='SAM_0399'><img width="150" height="150" src="http://strongerhead.com/wp-content/uploads/2012/05/SAM_0399-150x150.jpg" class="attachment-thumbnail" alt="SAM_0399" title="SAM_0399" /></a>
<a href='http://strongerhead.com/career-development-outfield-trip/sam_0400/' title='SAM_0400'><img width="150" height="150" src="http://strongerhead.com/wp-content/uploads/2012/05/SAM_0400-150x150.jpg" class="attachment-thumbnail" alt="SAM_0400" title="SAM_0400" /></a>
<a href='http://strongerhead.com/career-development-outfield-trip/sam_0401/' title='SAM_0401'><img width="150" height="150" src="http://strongerhead.com/wp-content/uploads/2012/05/SAM_0401-150x150.jpg" class="attachment-thumbnail" alt="SAM_0401" title="SAM_0401" /></a>
<a href='http://strongerhead.com/career-development-outfield-trip/sam_0402/' title='SAM_0402'><img width="150" height="150" src="http://strongerhead.com/wp-content/uploads/2012/05/SAM_0402-150x150.jpg" class="attachment-thumbnail" alt="SAM_0402" title="SAM_0402" /></a>
<a href='http://strongerhead.com/career-development-outfield-trip/estar-session-with-jason-strongerhead/' title='Estar session with Jason Strongerhead'><img width="150" height="150" src="http://strongerhead.com/wp-content/uploads/2012/05/Estar-session-with-Jason-Strongerhead-150x150.jpg" class="attachment-thumbnail" alt="Estar session with Jason Strongerhead" title="Estar session with Jason Strongerhead" /></a>

]]></content:encoded>
			<wfw:commentRss>http://strongerhead.com/career-development-outfield-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIS DSMM 1st intake (part time) class photo with Jason Tan Strongerhead</title>
		<link>http://strongerhead.com/mis-dsmm-1st-intake/</link>
		<comments>http://strongerhead.com/mis-dsmm-1st-intake/#comments</comments>
		<pubDate>Wed, 09 May 2012 04:51:04 +0000</pubDate>
		<dc:creator>Strongerhead</dc:creator>
				<category><![CDATA[After 30]]></category>
		<category><![CDATA[class photo with jason tan strongerhead]]></category>
		<category><![CDATA[MIS DSMM 1st intake class photo]]></category>

		<guid isPermaLink="false">http://strongerhead.com/?p=1414</guid>
		<description><![CDATA[Just completed another Integrated Marketing Commiunications module with MIS DSMM 1st intake part time students. They are a fun batch to have, and i will definitely missed them all. i still remember we had our very first session on Valentine&#8217;s Day. The &#8216;LOVE&#8217; they demonstrated during class was excellent. And they refused to allow me [...]]]></description>
			<content:encoded><![CDATA[<p>Just completed another Integrated Marketing Commiunications module with MIS DSMM 1st intake part time students. </p>
<p>They are a fun batch to have, and i will definitely missed them all. i still remember we had our very first session on Valentine&#8217;s Day. The &#8216;LOVE&#8217; they demonstrated during class was excellent. And they refused to allow me to knock off 15 mins earlier for them even on V-day. Their energy level is terrific. And on our last lesson, one of the students even suggested that they are open to come back for an additional class if i am not able to cover everything by last night. </p>
<p>Last evening, apart from the revision session for their exams that we have had, we also had an hour conversation on a topic about to further your studies or not to further your studies. </p>
<p>Let me summarised it below and i hope that will be of benefit to you guys.<br />
- If you pull out a price chart for educational fee for the last 10 &#8211; 20 years, you would have realise that the trend has always been up. it&#8217;ll never come down. For those who are seriously thinking of getting your degree, the sooner you enroll, the lower price you be enjoying. </p>
<p>- Whatever modules you are going to enroll yourself into, choose something that you enjoy studying. Makes your journey less painful. </p>
<p>- After you have enrolled into the course, BITE THE BULLET and make sure you see through it till the end of the tunnel. No matter what happens, you are better off with a degree cert. As soon as you have your degree, in terms of educational level, you are quite on par with all those who has a degree. </p>
<p>- Which University to choose from? Refer to http://strongerhead.com/how-to-choose-your-university/ for more infor and details. </p>
<p>Here&#8217;s to the folks whom we took our class photo with.<br />
Darren Zee; Janson Hong; Anthony Goh; Zulkeflee; Ishaizam; Jesslyn Lau; Martin Pang; Randy Tan; Eric Yong; Yeo Wee Aik; Ng Xue Qian (Elva); Candy Lim; Fion Chiai; Koh Yi Ting; Jason Tan Strongerhead; Marcus Tan; Lee Tiong Kon (Don); Tan Yongwen; Frankie Siow; Ang Joo Sing; Roy Koh; Jeffrey Yap</p>
<p>Stay in touch and feel free to drop me any comments or feedback with regards to your classroom experience with Jason Strongerhead on http://strongerhead.com/category/testimonial-write/</p>

<a href='http://strongerhead.com/mis-dsmm-1st-intake/mis-dsmm-1st-intake-class-photo-with-jason-tan-strongerhead-take-2/' title='MIS DSMM 1st intake class photo with Jason Tan Strongerhead take 2'><img width="150" height="150" src="http://strongerhead.com/wp-content/uploads/2012/05/MIS-DSMM-1st-intake-class-photo-with-Jason-Tan-Strongerhead-take-2-150x150.jpg" class="attachment-thumbnail" alt="MIS DSMM 1st intake class photo with Jason Tan Strongerhead take 2" title="MIS DSMM 1st intake class photo with Jason Tan Strongerhead take 2" /></a>
<a href='http://strongerhead.com/mis-dsmm-1st-intake/mis-dsmm-1st-intake-class-photo-with-jason-tan-strongerhead-take-3/' title='MIS DSMM 1st intake class photo with Jason Tan Strongerhead take 3'><img width="150" height="150" src="http://strongerhead.com/wp-content/uploads/2012/05/MIS-DSMM-1st-intake-class-photo-with-Jason-Tan-Strongerhead-take-3-150x150.jpg" class="attachment-thumbnail" alt="MIS DSMM 1st intake class photo with Jason Tan Strongerhead take 3" title="MIS DSMM 1st intake class photo with Jason Tan Strongerhead take 3" /></a>
<a href='http://strongerhead.com/mis-dsmm-1st-intake/mis-dsmm-1st-intake-class-photo-with-jason-tan-strongerhead/' title='MIS DSMM 1st intake class photo with Jason Tan Strongerhead'><img width="150" height="150" src="http://strongerhead.com/wp-content/uploads/2012/05/MIS-DSMM-1st-intake-class-photo-with-Jason-Tan-Strongerhead-150x150.jpg" class="attachment-thumbnail" alt="MIS DSMM 1st intake class photo with Jason Tan Strongerhead" title="MIS DSMM 1st intake class photo with Jason Tan Strongerhead" /></a>

]]></content:encoded>
			<wfw:commentRss>http://strongerhead.com/mis-dsmm-1st-intake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting out of my shitty life</title>
		<link>http://strongerhead.com/getting-out-of-my-shitty-life/</link>
		<comments>http://strongerhead.com/getting-out-of-my-shitty-life/#comments</comments>
		<pubDate>Thu, 03 May 2012 04:03:54 +0000</pubDate>
		<dc:creator>Strongerhead</dc:creator>
				<category><![CDATA[After 30]]></category>
		<category><![CDATA[How to get out of shitty life]]></category>

		<guid isPermaLink="false">http://strongerhead.com/?p=1408</guid>
		<description><![CDATA[Are you more alive at the beginning of your work day or towards end of your work day? Did you we set our alarm to ring at 6.45am? As soon as your alarm set off, you hit the snooze button just to catch another 5 – 10 more minutes of sleep. Finally, you get up, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://strongerhead.com/wp-content/uploads/2012/05/shitty_life.jpg"><img src="http://strongerhead.com/wp-content/uploads/2012/05/shitty_life-231x300.jpg" alt="" title="shitty_life" width="231" height="300" class="aligncenter size-medium wp-image-1409" /></a></p>
<p>Are you more alive at the beginning of your work day or towards end of your work day?</p>
<p>Did you we set our alarm to ring at 6.45am? As soon as your alarm set off, you hit the snooze button just to catch another 5 – 10 more minutes of sleep. Finally, you get up, shower, or maybe skip shower cause you are running out of time, get dressed in your working attire, grab some breakfast if you have the time, and get in gear for the daily punishment called rush hour. </p>
<p>Once you hit office, you got to deal with your vendors, your suppliers, your colleagues, your customers and your boss sent by the devil to rub you the wrong way. But work life goes on, acting busy, hiding mistakes, smile when given mission impossible (if you know what I mean). Constantly argue with your conscience but agrees with your bosses. And during ‘massacred festival’, known as restructuring or downsizing or laid off that happened every now and then, you give sigh of relief when the ax falls on other heads.  </p>
<p>Back home, you eat, watch TV, surf the net. You do not wish to head for bed but you need to because you got to prepare for tomorrow’s rush hour again. </p>
<p>Are we slowly killing ourself so slowly that we barely notice it ourself? </p>
<p>Are we letting it happen to us? </p>
<p>If not, how do we get out of this shitty life?</p>
<p>Unfortunately, we all need money to survive. But how much is enough, that’s the key to freedom. To get out of your shitty life, to liberate ourself, it will have to begin in our minds. Maybe you can start by asking yourself these questions.</p>
<p><strong>- Do you know you have the power to choose if you wish to lead a shitty life or a better life? </p>
<p>- Can you stop impressing others with your possessions?</p>
<p>- Do you know that you actually need much lesser than you thought?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://strongerhead.com/getting-out-of-my-shitty-life/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Strongerhead birthday wishes hall of fame 2012</title>
		<link>http://strongerhead.com/strongerhead-birthday-wishes-hall-of-fame-2012/</link>
		<comments>http://strongerhead.com/strongerhead-birthday-wishes-hall-of-fame-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 06:41:17 +0000</pubDate>
		<dc:creator>Strongerhead</dc:creator>
				<category><![CDATA[After 30]]></category>
		<category><![CDATA[Jason Tan Strongerhead birthday wishes 2012]]></category>
		<category><![CDATA[Strongerhead birthday wishes 2012]]></category>

		<guid isPermaLink="false">http://strongerhead.com/?p=1401</guid>
		<description><![CDATA[Just a few days ago marks my 34th birthday. I was elated by the many wishes and greeting messages from numerous friends, students and colleagues. I felt as though I was having a reunion with you guys via FaceBook. It just warms my heart in truly madly deeply ways even though I was going through [...]]]></description>
			<content:encoded><![CDATA[<p>Just a few days ago marks my 34th birthday. I was elated by the many wishes and greeting messages from numerous friends, students and colleagues. I felt as though I was having a reunion with you guys via FaceBook.  It just warms my heart in truly madly deeply ways even though I was going through a tough and troubling moments presently. I would like to thank all of you for your wishes. This got me to realize even the simple words can mean so much.  </p>
<p>I would love to put you all in my 2012 Jason Strongerhead Birthday wishes and greetings Hall of Fame. I would like to thank you guys for being on my ‘timeline’. </p>
<p>1.	She will be my first person I want to thank, remember, and have her on my timeline. <strong>Christie Ho</strong>, my wife and soul mate who is the hottest, cutest, sweetest, kindest, smartest and brightest person who never failed to do her best to cheer me up.<br />
2.	<strong>Kelvin Tzh</strong>, the humble guy i knew  from MIS DSMM, and prefers to stay low profile by not giving me a B-day greetings on my FB timeline<br />
3.	<strong>Valerie Sim</strong>, our tall but quiet lady from MIS DSM<br />
4.	<strong>Cheryl Lim</strong>, pretty and remarkable girl from Curtin Advertising modules<br />
5.	Smart and talented <strong>Glen Liu </strong>from Curtin, also known as the chick magnet<br />
6.	<strong>Fermelle Ho</strong>, sizzling hot smartie from MIS 69th DSM who swims a lot and able to train you to achieve sales results<br />
7.	My ex-Publicis colleague, <strong>Cheryl Wee</strong>, good suit who can manage your clients and projects efficiently<br />
8.	<strong>Donald Trinh</strong>, all the way from Vietnam, one of the most attentive and passionate guy whom I’ve met at Curtin enrichment class<br />
9.	<strong>Peh Shan</strong>, from one of my all time favourite Curtin advertising classes. Sweet SQ cabin crew too but happily attached already guys<br />
10.	<strong>Ezumi Lee</strong>, my ever so kind hearted and helpful ex-Publicis colleague<br />
11.	<strong>Ignatius Lee</strong>, my wealth builder mate who never fail to instill logic and knowledge about investments<br />
12.	<strong>Rido Anugerah Bhakt</strong>, supporter of my Curtin enrichment sessions<br />
13.	<strong>Justina Eliza Ang</strong>, the bright eyes and mind girl from MIS DSM,<br />
14.	<strong>Jose Hien</strong>, the gathering specialist who make students reunion happen<br />
15.	<strong>Isman Tanuri</strong>, our Social Media guru from MIS<br />
16.	<strong>Federick Teo</strong>, from Curtin, the guy who got me a cool key chain from Europe.<br />
17.	<strong>Hui Ping </strong>, our Ping Ping of Curtin<br />
18.	<strong>Calvin Tan</strong>, my ex-BBDO and Proximity immediate superior and friend and buddy<br />
19.	<strong>Denise Nysse</strong>, the girl who is obsessed with creativity from Curtin<br />
20.	<strong>Dawn Heidi</strong>, godsend child (ti gong kia) of MIS DSM 69th, and she is HOT but hard to get<br />
21.	<strong>Dung Ngo</strong>  from Curtin  and originated from Vietnam<br />
22.	<strong>Jullian Lim </strong>from Curtin, a leader in the making<br />
23.	<strong>Joanne Ng </strong>, my e-pen pal since Friendster days<br />
24.	<strong>Christopher Yang </strong>, a Dr and Financial consultant, the money matters guy to go to<br />
25.	<strong>Conrad Alvin Lim</strong>, My Shi Fu of trading who taught me two very important LINES that makes money, Support and Resistance<br />
26.	<strong>Sui Hua</strong>, our pretty M’sian  student from Curtin who knows how to make exam looks easy<br />
27.	<strong>Jerlyn Tan</strong>, one of the most hardworking and ever passionate girl within the Advertising industry from MIS DSM 70th<br />
28.	<strong>Dennis Choo</strong>, from MIS DSM 68th and marketing guru of Jui Marketing agency, happily married to Joelle Jo<br />
29.	<strong>Wai Yan Aung</strong>, the super moderator of Playfish from MIS DSM<br />
30.	<strong>Zin Lin Tin</strong>, playful and cheerful and wonderful girl from MIS<br />
31.	<strong>Tiara Chen</strong>, party animal, a member of the HOT stuff gang of Curtin<br />
32.	<strong>Ariel Chia</strong>, the Hot Stuff founder of Curtin, who is also known as “Auntie” because she uses zip lock bags and recycle plastic bags and love to only shop at Daiso<br />
33.	<strong>Michelle Tay</strong>, one of the girl with the brightest mind from curtin<br />
34.	<strong>Amanda Lim</strong>, who get to travel around in Boom Zoom style<br />
35.	<strong>Chew Ying Xuan </strong>from Curtin, a girl who in accordance to some bazi reading, is a very devoted girlfriend and wife material<br />
36.	<strong>Dexter Ang Xing Quai</strong>, consistently hardworking and passionate guy with a touch of creative mind from Curtin<br />
37.	<strong>Oh Keng Choon</strong>, friendly student from MIS DSM 68th<br />
38.	<strong>Noel Heng</strong>, from Curtin, business minded man who knows how to trade and make more money too<br />
39.	<strong>Marc Tan</strong>, ACE student with ACE learning attitude from MIS DSM and ACE insurance<br />
40.	<strong>Cindy Chay</strong>, chirpy and smart girl from one of my favourite Curtin advertising class<br />
41.	<strong>Kian Hong Chew</strong>, our handsome guy from Curtin<br />
42.	Ever responsible <strong>George Lim </strong>from MIS DSM and Resort Sentosa<br />
43.	<strong>Josephine Teo </strong>, Ah Chan’s good friend and Iris good employee<br />
44.	<strong>Nesilla Manlangit Chan </strong>from Curtin, and a happy mother too<br />
45.	<strong>Steven Oky</strong>quiet Indonesia Surabaya gentleman from Curtin<br />
46.	<strong>Yvonne Liew </strong>from MIS 66th DSM, who is an aspiring manager from P&#038;G, and we are suppose to go for dinner since her graduation. My bad…<br />
47.	<strong>Angela Lim</strong>, very smart, pretty, cheerful, progressive girl from MIS DSM 64th, and now a degree holder, capable of making a mark in any company she joins<br />
48.	<strong>Spencer Beh </strong>from MIS DSM, the go to guy for organizational leadership &#038; creative skills<br />
49.	<strong>Baron Chua</strong>, our macho, helpful and friendly staff of MIS<br />
50.	<strong>Samantha Tan</strong>, our sweet &#038; gentle lady from MIS DSM<br />
51.	<strong>Sara Yeoh</strong>, from one of my favourite Curtin advertising classes<br />
52.	<strong>Cythia Pavee</strong>, my ex-saatchi KL who brought me good and happy working memories back in our Saatchi days<br />
53.	<strong>Yuhui Wang </strong>, our Publicis mei mei xiao mei during my time at Publicis<br />
54.	<strong>Wilson Lee</strong>, the guy who work SMART from MIS DSM<br />
55.	<strong>Benny Chan</strong>, from MIS DSM 69th, the kind fellow who gave me a ride after a really tiring day after class<br />
56.	<strong>Ivy Lim </strong>from MIS DSM who knows how to get you great car deals and good bargains<br />
57.	<strong>Foo Yong Qi</strong>, the outstanding &#038; creative presenter of Curtin<br />
58.	<strong>Joanne Shizuka Ashley </strong>from Curtin, the member of power puff girls’ club who knows how to make things happen<br />
59.	Stylo <strong>Jeremy Koh </strong>from MIS DSM 54th<br />
60.	<strong>Mr Chong Kok Jong</strong>, my ex- colleague and mentor from MIS<br />
61.	<strong>Hua Qian</strong>, pretty face with clever mind from Curtin<br />
62.	<strong>Jiaer</strong>, partner in crime of Sui Hua, who always roam around the corridor at Curtin.<br />
63.	<strong>Caley Tan</strong>, my pen pal from M’sia since icq days<br />
64.	<strong>Suzanne Wang</strong>, girl who made me wake up printing factory at 2am to print her school project portfolio<br />
65.	<strong>Chrix Yong</strong>, our masculine and creative ex-colleague from Publicis<br />
66.	<strong>Brandon Lim</strong>, hardworking pal in constant perusal of his dreams, from MIS DSM<br />
67.	<strong>Timartin Tijoa</strong>, cool guy from Curtin, whose willing to get his hands dirty<br />
68.	<strong>Theresia Kristoforus</strong>, the lady from Curtin who clearly paints a picture that foreign talents are a force to be reckon with<br />
69.	<strong>Khin Sandy</strong>, smart and witty student of MIS GDM<br />
70.	<strong>Lela Mohamed</strong>, my colleague from MIS, whom I would present the  Best supporter award anytime, anywhere, anyplace.<br />
71.	<strong>Linn Tan</strong> from Curtin, the wonderful mama who just knows how to get things under control<br />
72.	<strong>Elizabeth Ann Eunice Tan-Liang </strong>of MIS DSM 63th, who demonstrated that behind every successful man, there’s a women<br />
73.	<strong>Wayne Tay</strong>, sincere guy from Curtin, who is willing to go the extra mile for you<br />
74.	<strong>Yukine June Lee  </strong>from MIS DSM 64th, the lady who took my photo (that appeared in Stomp)<br />
75.	<strong>Jason Chan</strong>, my Ex-Fallon and Saatchi colleague<br />
76.	<strong>Gladys Zhang</strong>, the lady from Curtin who is full of drive and zest<br />
77.	<strong>Yahui Cai</strong>, walking testimonial from Curtin who can show you why Jan bb are smart and clever<br />
78.	<strong>Juan Phoa</strong>, funky ex-Saatchi colleague<br />
79.	<strong>Antonia Bulgakova</strong>, all the way from Russia<br />
80.	<strong>Rachel Ho</strong>, one of the sweetest and friendliest MIS staff<br />
81.	<strong>Sera Bella</strong>, from Curtin, probably the most efficient and progressive programme executive at AMKFSC<br />
82.	<strong>Anuja Weeranarayana</strong>, my ex colleague from the most hardworking team at Saatchi<br />
83.	Witty <strong>Ann Lim</strong><br />
84.	<strong>Neo Wah Hing</strong>, friend of mine from wealth academy<br />
85.	<strong>Jimmy Wong Keng Keong</strong>, our joker from MIS DSM, the lucky guy whose also happily married<br />
86.	Very sincere and hardworking <strong>Renee Yip </strong>from Curtin<br />
87.	<strong>Deena Phuong Dinh</strong>, My Auntie’s niece<br />
88.	<strong>Reana Tan </strong>who knows how to have fun<br />
89.	<strong>Seriya Lee</strong>, very hot chili pudy of MIS DSM 66th<br />
90.	<strong>Dongchul Shin</strong>, a real Korean gentleman from Curtin<br />
91.	<strong>Lawrence Geng</strong>, my insurance agent from Prudential<br />
92.	Entrepreneurial <strong>Julia Ang </strong>of MIS DSM 69th, where you get to find very cute BB online clothes<br />
93.	<strong>Jason Wee</strong>, my child hood friend  who taught me how to sian cha bo<br />
94.	Handsome and talented <strong>Wei Wen Yeong </strong>from MIS DSM, but already unavailableb<br />
95.	<strong>Joshua Ng</strong>, nick name, Dinosaur head, my nephew, who is getting heavier by the day<br />
96.	<strong>Apple</strong>, our MIS DSMM gorgeous lady all the way from China<br />
97.	<strong>Karen Chua</strong>, my ex-colleague from Publicis<br />
98.	<strong>Eunice Nicole Lim</strong>, the girl who always go the extra mile to make her work looks polished<br />
99.	<strong>Hazey</strong>, my ex-colleague Publicis<br />
100.	<strong>Rachel Chua</strong>, our miss China Town who become a teacher to nurture our next generation<br />
101.	<strong>Nicolas Tey </strong>of MIS DSM with all the great lobangs from Groupon<br />
102.	<strong>Jason Lee</strong>, talented and bright apprentice of Conrad’s trading academy<br />
103.	Ever chirpy <strong>Minami</strong>, also part of the 3 musketeers with Eunice and Xiao Tian  from Curtin<br />
